<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green IT Edge</title>
	<atom:link href="http://www.greenitedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenitedge.com</link>
	<description>Technology for you and the planet</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Lenovo L2230x Wide USB Port Replicator Monitor &#8211; For You and the Planet!</title>
		<link>http://www.greenitedge.com/stephen-fuller/2010/07/17/the-lenovo-l2223x-wide-usb-port-replicator-monitor-for-you-and-the-planet/</link>
		<comments>http://www.greenitedge.com/stephen-fuller/2010/07/17/the-lenovo-l2223x-wide-usb-port-replicator-monitor-for-you-and-the-planet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:07:51 +0000</pubDate>
		<dc:creator>Stephen Fuller</dc:creator>
				<category><![CDATA[Stephen Fuller]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[elminates the need for additional office equipment]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo L2230x]]></category>
		<category><![CDATA[office equipment]]></category>
		<category><![CDATA[replicator]]></category>
		<category><![CDATA[TCO Certified Edge]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability quality]]></category>
		<category><![CDATA[USB contact]]></category>
		<category><![CDATA[USB port]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=876</guid>
		<description><![CDATA[The Lenovo L2230x Wide display carries the label TCO Certified Edge, meaning it has an extra beneficial quality over the criteria we normally esteem for both You and the Planet (read more about Lenovo’s TCO Certified Edge display). Another usability quality about this display that has impressed us still more is its ability, via a single USB [...]]]></description>
			<content:encoded><![CDATA[<p>The Lenovo L2230x Wide display carries the label TCO Certified Edge, meaning it has an extra beneficial quality over the criteria we normally esteem for both <em>You and the Planet</em> (<a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=581" target="_blank">read more about Lenovo’s TCO Certified Edge display</a>). Another usability quality about this display that has impressed us still more is its ability, via a single USB contact, to replicate a Laptop computer without the need of a docking station.</p>
<p><a href="http://www.greenitedge.com/wp-content/uploads/2010/07/Lenovo-L2230-wide.jpg"><img class="alignnone size-medium wp-image-882" title="Lenovo L2230 wide" src="http://www.greenitedge.com/wp-content/uploads/2010/07/Lenovo-L2230-wide-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>We assessed the Lenovo L2230x USB port replicator at our office and agree with Lenovo that this display allows the user to connect all peripherals such as mouse, keyboard, speakers, microphone, LAN access, whilst it extends the notebook display to a full HD format with only one USB connection between the notebook and the monitor.</p>
<p>This functionality really fits into the concept of “you and the planet” as it feels extremely handy to come to the office and with only one USB contact replicate a Notebook on a desktop monitor without the need for a docking  Lstation. We also value innovative displays such as the L2230x from an environmental perspective since it eliminates the need for additional office equipment (docking station) such that causes E-waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/stephen-fuller/2010/07/17/the-lenovo-l2223x-wide-usb-port-replicator-monitor-for-you-and-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo Lenovo !</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/06/22/bravo-lenovo/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/06/22/bravo-lenovo/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:24:41 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[All in One]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=870</guid>
		<description><![CDATA[Lenovo Pushes the Boundaries of Sustainable Design with TCO Certified Green IT Products &#8211; Leads PC Makers for Portfolio Breadth of TCO Certified Edge Products
With a growing portfolio of environmentally-responsible PCs, worldwide PC maker Lenovo is widely recognized as a leader in sustainable product design &#8211; without compromising user demands for performance and cutting edge [...]]]></description>
			<content:encoded><![CDATA[<p>Lenovo Pushes the Boundaries of Sustainable Design with TCO Certified Green IT Products &#8211; Leads PC Makers for Portfolio Breadth of TCO Certified Edge Products</p>
<p>With a growing portfolio of environmentally-responsible PCs, worldwide PC maker Lenovo is widely recognized as a leader in sustainable product design &#8211; without compromising user demands for performance and cutting edge features. As verification, Lenovo has chosen the TCO Certified label as an international third party assurance of achievements.  Lenovo is now taking</p>
<p class="mceTemp">
<dl id="attachment_871" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.greenitedge.com/wp-content/uploads/2010/06/M90z_041-2.jpg"><img class="size-medium wp-image-871" title="M90z_04[1] (2)" src="http://www.greenitedge.com/wp-content/uploads/2010/06/M90z_041-2-300x291.jpg" alt="" width="300" height="291" /></a></dt>
<dd class="wp-caption-dd">The Lenovo M90z all in one desktop</dd>
</dl>
<p>its environmental commitment a step further with the recent release of the ThinkCentre M90z all-in-one desktop. TCO awarded the M90z the prestigious new TCO Certified Edge designation for its cutting edge eco- design, particularly by incorporating high amounts of post consumer recycled materials. TCO Certified Edge awards leading products that are pushing the boundaries of sustainability and high performance.</p>
<p><a href="http://multivu.prnewswire.com/mnr/prne/tcodevelopment/42445/">For more, visit our multi-media newsroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2010/06/22/bravo-lenovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize the toxic cocktail from your computer</title>
		<link>http://www.greenitedge.com/emma-sjogren/2010/06/07/minimize-the-toxic-cocktail-from-your-computer/</link>
		<comments>http://www.greenitedge.com/emma-sjogren/2010/06/07/minimize-the-toxic-cocktail-from-your-computer/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:27:00 +0000</pubDate>
		<dc:creator>Emma Sjogren</dc:creator>
				<category><![CDATA[Emma Sjögren]]></category>
		<category><![CDATA[bio-accumulative]]></category>
		<category><![CDATA[chemical substances]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[cocktail of chemicals]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[defence of the unborn]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[flame retardant]]></category>
		<category><![CDATA[hazardous substances]]></category>
		<category><![CDATA[IT equopment]]></category>
		<category><![CDATA[presticides]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[RoHS]]></category>
		<category><![CDATA[stefan Jarl]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[TCO label]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=866</guid>
		<description><![CDATA[We are constantly exposed to new chemicals – through the air we breathe, the food we eat, what we drink and through our skin. Young people today have higher concentration of chemicals such as brominated flame retardants than ever before. Studies have shown that newborns have on average around 200 synthetic chemicals in their blood, [...]]]></description>
			<content:encoded><![CDATA[<p>We are constantly exposed to new chemicals – through the air we breathe, the food we eat, what we drink and through our skin. Young people today have higher concentration of chemicals such as brominated flame retardants than ever before. Studies have shown that newborns have on average around 200 synthetic chemicals in their blood, chemicals like pesticides, dioxins and flame retardants. Levels in our environment, including our food and water, keep on increasing.</p>
<p>No one knows what effect these chemicals have on us, on animals or the environment – especially not in this complicated mix, the “cocktail” of chemicals we are exposed to today. The Swedish film-maker Stefan Jarl recently made a documentary <em>Submission</em> – <em>in defence of the unborn</em>, featuring 23 professors from around the world. In the documentary Jarl seeks to find out just what problems these chemicals can cause, and the lingering effects they can have on unborn children. Have a look at a trailer for this interesting movie <a href="http://www.underkastelsen.se/" target="_blank">here </a> (the trailer is in English).</p>
<p>IT equipment contains plenty of different hazardous metals, chemicals and materials. Legislation has prohibited a few (the EU RoHS directive for instance) but there is so much more that needs to be done. Tonnes of E-waste are being burned in backyards in China or Africa, polluting both the environment and us – these chemicals are both persistent and bio-accumulative and travel far. One group of substances causing a lot of concerns is the halogenated, specifically the brominated and chlorinated. When the E-waste is burned under insufficient conditions – as a lot of the millions of tonnes of E-waste are today – hazardous dioxins, furans and other chemicals are released. These are then transferred to our food, water and finally, to us.</p>
<p>So what should we do? We can obviously not wait for our legislators to prohibit all potentially harmful substances. When it comes to IT equipment and the chemicals they contain there are several things we can do ourselves.</p>
<ol>
<li>Buy eco labelled products! The TCO certification program prohibited brominated and chlorinated substances and materials and hazardous metals in the certified products 1995 – over 10 years before the European RoHS directive. And we have continuously added and toughened the requirements since then. </li>
<li>Use your vacuum cleaner at home. A lot. It reduces the amount of brominated flame retardants, phthalates and other harmful substances flying around in your home.</li>
<li> Have plenty of green plants at home. They also purify indoor air from harmful chemicals.</li>
<li>Leave your old electronics and all other hazardous waste for recycling &#8211; it reduces the amount of hazardous chemicals in the community in the long run.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/emma-sjogren/2010/06/07/minimize-the-toxic-cocktail-from-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sustainable Cities &amp; Towns</title>
		<link>http://www.greenitedge.com/tone-petrelius/2010/06/02/on-sustainable-cities-towns/</link>
		<comments>http://www.greenitedge.com/tone-petrelius/2010/06/02/on-sustainable-cities-towns/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:12:01 +0000</pubDate>
		<dc:creator>Tone Petrelius</dc:creator>
				<category><![CDATA[Tone Petrelius]]></category>
		<category><![CDATA[Dunkerque]]></category>
		<category><![CDATA[Exido]]></category>
		<category><![CDATA[Green IT strategies]]></category>
		<category><![CDATA[ICLEI]]></category>
		<category><![CDATA[Sustainable Cities and Towns]]></category>
		<category><![CDATA[Sustainable Cities and Towns Campaign]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=856</guid>
		<description><![CDATA[Dunkerque Grand Littoral, France,  co-organised  with ICLEI Local Government on Sustainability and with Sustainable Cities and Towns Campaign, had the honour of hosting the 6th European Sustainable Cities and Towns conference. For three days, over 1800 mayors. elected officials, techical experts and representatives of EU institutions, national governments, business and NGO´s were present to debate, exchange and [...]]]></description>
			<content:encoded><![CDATA[<p>Dunkerque Grand Littoral, France,  co-organised  with ICLEI Local Government on Sustainability and with Sustainable Cities and Towns Campaign, had the honour of hosting the 6th European Sustainable Cities and Towns conference. For three days, over 1800 mayors. elected officials, techical experts and representatives of EU institutions, national governments, business and NGO´s were present to debate, exchange and challenge ideas and experiences about the sustainable city of the 21 st century. This excellently performed conference, with high service and information contents,  marked an additional step in the concrete mobilisation of local governments and their significant role in the field of sustainable development. Local government have a distinct political will and a territorial commitment that place them in a prime position for a true change of practice. </p>
<p>TCO Development contributed to the conference by a presentation of a study of how local governments can work with greening their IT, under the title &#8221; Green IT strategies in Swedish local authorities can save up to 700 million Euro per year&#8221;. The presentation was based on a recent study of 35 out of 280 Swedish local authorities, performed by Exido, Sweden.</p>
<p>Read more about this interesting conference on <a href="http://www.dunkerque.org">www.dunkerque.org</a><br />
Read about ICLEI on <a href="http://iclei.org/">http://iclei.org/</a>;<br />
about Sustainable Cities and Towns Campaign on <a href="http://www.sustainable-cities.eu/">http://www.sustainable-cities.eu/</a><br />
Read more about Exido`s work on greening IT in Local Authorities on  <a href="http://www.exido.se/GronIT/">http://www.exido.se/GronIT/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/tone-petrelius/2010/06/02/on-sustainable-cities-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face of E-Waste ?</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/05/03/the-new-face-of-e-waste/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/05/03/the-new-face-of-e-waste/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:08:51 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hazardous substances]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=853</guid>
		<description><![CDATA[For years now many of us have worked to alleviate the problem of E-Waste &#8211; the growing piles of electronic junk that either lands in our wastestream or is exported to developing countries, where improper disposal frequently exposes the local population to health and environmental risks. 
But consider this &#8211; the developing world also represents a large growth [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">For years now many of us have worked to alleviate the problem of E-Waste &#8211; the growing piles of electronic junk that either lands in our wastestream or is exported to developing countries, where improper disposal frequently exposes the local population to health and environmental risks. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">But consider this &#8211; the developing world also represents a large growth market for PCs and other consumer electronics. What happens to all those products at the end of their use ? In a new study published this week in the American Chemical Society&#8217;s semi-monthly journal <em><a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_ARTICLEMAIN&amp;node_id=223&amp;content_id=CNBP_024724&amp;use_sec=true&amp;sec_url_var=region1&amp;__uuid=f4d4a19d-2305-416b-8264-e6610b875494">Environmental Science &amp; Technology</a></em>, the authors claim that developing countries will produce at least twice as much electronic waste, or e-waste, as developed countries by 2030. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Go to the study <a href="http://pubs.acs.org/stoken/presspac/presspac/full/10.1021/es903350q?loc=interstitialskip&amp;cookieSet=1">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2010/05/03/the-new-face-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes as environmental test</title>
		<link>http://www.greenitedge.com/tone-petrelius/2010/04/23/ashes-as-environmental-test/</link>
		<comments>http://www.greenitedge.com/tone-petrelius/2010/04/23/ashes-as-environmental-test/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:39:35 +0000</pubDate>
		<dc:creator>Tone Petrelius</dc:creator>
				<category><![CDATA[Tone Petrelius]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[video meetings]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=850</guid>
		<description><![CDATA[The consequences of the islandic volcanic eruptions will be enormous for a long time and we are horribly reminded of the fragility of our infrastructure, so will built up and so abrubtly crashed. Within a few hours the Island volcano has managed to do what neither governments, climat activists nor anybody else has done so [...]]]></description>
			<content:encoded><![CDATA[<p>The consequences of the islandic volcanic eruptions will be enormous for a long time and we are horribly reminded of the fragility of our infrastructure, so will built up and so abrubtly crashed. Within a few hours the Island volcano has managed to do what neither governments, climat activists nor anybody else has done so far &#8211; to limit the emissions of greenhouse gases caused by the human being.</p>
<p>According to facts the volcano does not emit any bigger amounts of CO2 itself. Probably it will even chill down the so far too high global temperature. Though how  will the damage from toxic emissions effect on humans and nature? Positive reactions are seen on the usage of video meetings instead of flying to each other on physical meetings.</p>
<p>Other tecnical innovations will prosper. So even if volcano eruptions are not typical examples, this one has clearly started product and service development towards virtual meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/tone-petrelius/2010/04/23/ashes-as-environmental-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Certifications &#8211; More Important than Ever</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/04/12/third-party-certifications-more-important-than-ever/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/04/12/third-party-certifications-more-important-than-ever/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:42:20 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[Third party certification]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=848</guid>
		<description><![CDATA[Over the past months we’ve seen several media reports of quality control problems with so-called “self certification” or “self-registration” environmental programs for electronics and appliances.  In some cases products were assigned an energy rating or environmental registration without actually meeting the requirements of the programs in question. In other cases reported earlier this month, non-existent [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past months we’ve seen several media reports of quality control problems with so-called “self certification” or “self-registration” environmental programs for electronics and appliances.  In some cases products were assigned an energy rating or environmental registration without actually meeting the requirements of the programs in question. In other cases reported earlier this month, non-existent products were deliberately put through the system to test its quality control and product verification. The concerning outcome was -   they passed !</p>
<p>As a third party certification program, we at TCO Certified have received many requests to comment on the current situation of false approvals in self-registration programs.  Our opinion is that these quality assurance problems are to be expected in a system where approval relies solely on information submitted by the manufacturers themselves .  For an eco-label to be a credible assurance to buyers,  independent verification of product features and claims is vital. This is how the TCO certification system has worked for almost 20 years.</p>
<p>TCO Certified is a third party certification (Type 1), as defined by the International Standards Organization. This means that all products bearing the label have been rigorously tested by an independent lab, according to internationally accredited test methods. Savvy buyers around the world acknowledge that a Type 1 eco-label is the best possible assurance that an IT product actually meets the requirements set forth by the label and lives up to claims made by the manufacturer.</p>
<p>As our society focuses more on being “green”, so do product vendors and manufacturers. In almost every product or service sector, there are environmental messages and claims put forth to attract buyers. The result is confusion for buyers as they try and decide who to trust, which product claims to believe.  This is another reason why third party, Type 1 eco-labels are more important than ever – providing an objective voice in making a green product choice easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2010/04/12/third-party-certifications-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Resolver IV &#8211; Watt meter?</title>
		<link>http://www.greenitedge.com/stephen-fuller/2010/04/07/energy-resolver-iv-watt-meter/</link>
		<comments>http://www.greenitedge.com/stephen-fuller/2010/04/07/energy-resolver-iv-watt-meter/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:36:45 +0000</pubDate>
		<dc:creator>Stephen Fuller</dc:creator>
				<category><![CDATA[Stephen Fuller]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[measuring energy]]></category>
		<category><![CDATA[TV energy consumption]]></category>
		<category><![CDATA[Watt-hour meter]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=829</guid>
		<description><![CDATA[Watt meter?
This meter:
 I know in my last blog I said that ‘not everyone is able to measure the power consumption of their TV’. Well I take it back…I’ve since heard of a product that allows everyone to do just that.
There are three ways to measure how much electricity something uses:
1. Buy a cheap, simple watt-hour meter [...]]]></description>
			<content:encoded><![CDATA[<p>Watt meter?<br />
This meter:<a href="http://www.greenitedge.com/wp-content/uploads/2010/04/DSC91491.jpg"><img class="alignnone size-medium wp-image-832" title="Test av elmtare" src="http://www.greenitedge.com/wp-content/uploads/2010/04/DSC91491-300x204.jpg" alt="" width="74" height="53" /></a></p>
<p> I know in my last blog I said that <em>‘not everyone is able to measure the power consumption of their TV’.</em> Well I take it back…I’ve since heard of a product that allows everyone to do just that.<br />
There are three ways to measure how much electricity something uses:<br />
1. Buy a cheap, simple watt-hour meter to measure specific products<br />
2. Buy &amp; install a wired-in watt-hour meter to measure the whole home (15min job for an electrician)<br />
3. Look at the complicated existing electric meter on the side of your house and use a simple calculation.</p>
<p>I recommend the first example, since it’s the least hassle…and these advices are all about saving you energy. The 3rd option may not be an option at all if you don&#8217;t have an updated digital readout device, but just one with a spinning disc.</p>
<p><strong>Buy a cheap, simple watt-hour meter</strong><br />
A watt-hour meter is a little device that tells you how much electricity something uses, either at a given moment or over an extended period of time. Just plug the device into the meter, plug the meter into the wall, and read the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/stephen-fuller/2010/04/07/energy-resolver-iv-watt-meter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today &#8211; A First for the Green Desktop</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/03/30/today-a-first-for-the-green-desktop/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/03/30/today-a-first-for-the-green-desktop/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:02:38 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT products]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=825</guid>
		<description><![CDATA[ Today we launch the new TCO certification for desktop computers: TCO Certified Desktops 3.0. Dell’s OptiPlex 980 is the first desktop in the world to be awarded with the new TCO Certified designation for environmental and high performance design. TCO Certified Desktops 3.0 is the third and the latest TCO criteria document for desktop computers. [...]]]></description>
			<content:encoded><![CDATA[<p> Today we launch the new TCO certification for desktop computers: TCO Certified Desktops 3.0. Dell’s OptiPlex 980 is the first desktop in the world to be awarded with the new TCO Certified designation for environmental and high performance design. TCO Certified Desktops 3.0 is the third and the latest TCO criteria document for desktop computers. The environmental requirements are much tougher in TCO Certified compared with the former TCO’05 Desktops. All TCO Certified products are rigorously tested by an independent laboratory for low levels of energy consumption, noise and electromagnetic emissions as well as minimal environmental impact. These high performance products are also intended to reduce the global E-waste problem as they are designed for longer life and for recycling at end of life. Dell’s achievement of TCO Certified is also a validation of their ongoing, active commitment to Corporate Social Responsibility, a key aspect of the TCO Certification.</p>
<p>Go to the full announcement <a href="http://multivu.prnewswire.com/mnr/prne/tcodevelopment/40807/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2010/03/30/today-a-first-for-the-green-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour Every Day</title>
		<link>http://www.greenitedge.com/tone-petrelius/2010/03/24/earth-hour-every-day/</link>
		<comments>http://www.greenitedge.com/tone-petrelius/2010/03/24/earth-hour-every-day/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:18:19 +0000</pubDate>
		<dc:creator>Tone Petrelius</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[Eath Hour]]></category>
		<category><![CDATA[energy saving function]]></category>
		<category><![CDATA[switch off computer]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=812</guid>
		<description><![CDATA[Reminder!
Earth Hour will soon occur, on Saturday 27 of March from 8.30 pm, we are all recommended to shut down our lighting for one hour. A good recommendation is to practice an Earth Hour every day, during lunch or other convenient time. And do not forget also to switch off your computer.
Read how to activiate energy saving [...]]]></description>
			<content:encoded><![CDATA[<p>Reminder!</p>
<p>Earth Hour will soon occur, on Saturday 27 of March from 8.30 pm, we are all recommended to shut down our lighting for one hour. A good recommendation is to practice an Earth Hour every day, during lunch or other convenient time. And do not forget also to switch off your computer.<br />
<a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=255" target="_blank">Read how to activiate energy saving function on your computer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/tone-petrelius/2010/03/24/earth-hour-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
