<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green IT Edge &#187; carbon footprint</title>
	<atom:link href="http://www.greenitedge.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenitedge.com</link>
	<description>Technology for you and the planet</description>
	<lastBuildDate>Thu, 17 Nov 2011 04:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Industry Collaboration the Future of Green IT?</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/01/18/is-industry-collaboration-the-future-of-green-it/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/01/18/is-industry-collaboration-the-future-of-green-it/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:25:54 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT products]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable IT]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=646</guid>
		<description><![CDATA[While major electronics brands compete to develop more eco-friendly PC products, some areas of Green IT are actually shifting towards greater industry collaboration. A couple of recent stories caught my attention. Firstly, at CES I attended an Electronics Takeback roundtable, hosted by the US EPA and featuring senior environmental managers from Panasonic, Best Buy and L.G. When discussing the [...]]]></description>
			<content:encoded><![CDATA[<p>While major electronics brands compete to develop more eco-friendly PC products, some areas of Green IT are actually shifting towards greater industry collaboration. A couple of recent stories caught my attention. Firstly, at CES I attended an Electronics Takeback roundtable, hosted by the US EPA and featuring senior environmental managers from Panasonic, Best Buy and L.G. When discussing the challenges of implementing a cohesive takeback infrastructure,  industry reps agreed there is a need to work together to create a common eco-system and create efficiencies in how takeback is handled across multiple product categories.</p>
<p>Second, the Green Touch project was announced this week in a cross-industry effort to reduce PC processory energy use 1000-fold. In real terms, this would mean being able to run the world&#8217;s communications networks, including the internet, for nearly three years using the same amount of energy it currently uses in one day. The Green Touch project kicks off in February. More details <a href="http://www.environmentalleader.com/2010/01/15/it-industry-seeks-1000-fold-reduction-in-processor-energy-use/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2010/01/18/is-industry-collaboration-the-future-of-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money talks when it comes to energy efficiency, but when will e-waste be on the top of the green-IT agenda?</title>
		<link>http://www.greenitedge.com/birgitta-halvarsson/2009/11/16/money-talks-when-it-comes-to-energy-efficiency-but-when-will-e-waste-be-on-the-top-of-the-green-it-agenda/</link>
		<comments>http://www.greenitedge.com/birgitta-halvarsson/2009/11/16/money-talks-when-it-comes-to-energy-efficiency-but-when-will-e-waste-be-on-the-top-of-the-green-it-agenda/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:20:46 +0000</pubDate>
		<dc:creator>Birgitta Halvarsson</dc:creator>
				<category><![CDATA[Birgitta Halvarsson]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[dumping e-waste to developing countries]]></category>
		<category><![CDATA[E-waste from USA]]></category>
		<category><![CDATA[e-waste; Greenpeace]]></category>
		<category><![CDATA[energy efficency]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Green IT Expo]]></category>
		<category><![CDATA[ICT products]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=531</guid>
		<description><![CDATA[Report from London Green IT Expo
My colleague Susanna and I went to London Green IT Expo, which took place on November 10-11th. We had expected to see some interesting innovations and hear some good discussions regarding green IT.
To some extend our expectations were met:  There were a lot about energy efficiency and efforts to increase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Report from London Green IT Expo</strong></p>
<p>My colleague Susanna and I went to <a href="http://www.greenitexpo.com/" target="_blank">London Green IT Expo</a>, which took place on November 10-11th. We had expected to see some interesting innovations and hear some good discussions regarding green IT.<br />
To some extend our expectations were met:  There were a lot about energy efficiency and efforts to increase the carbon foot print.</p>
<p><strong>But there were surprisingly very little about e-waste and recycling of ICT-products</strong> at Green IT Expo.<br />
Research director Andy Lawrence from The 451 Group, held a presentation about the coming trends within green IT for the next five years.  All of the trends he presented were about energy efficiency and none about how the industry and the users should act on decreasing the problems with e-waste.<br />
<strong>But there was one exception</strong>: Catalina McGregor from Green ICT Delivery, HM Government’s CIO/CTO Council held an interesting presentation on the topic: Dirty ICT: What it is? And How Do You Clean Up Your Act. Ms McGregor showed some videoclips from Greenpeace that illustrated the huge problems e-waste from the so called developed countries are dumping in the third world. <strong>See video from Greenpeace</strong>:  one from <a href="http://www.youtube.com/watch?v=5sMOAWW6I0k&amp;feature=PlayList&amp;p=8556E9BF5970A335&amp;playnext=1&amp;playnext_from=PL&amp;index=16" target="_blank">India</a> and one from <a href="http://www.youtube.com/watch?v=pr1zQrXM_7s&amp;feature=related" target="_blank">Ghana</a></p>
<p>The messages from these films are that the best way to decrease the problems with hazardous substanses from e-waste is to don’t have these substances in the ICT products at all. <a href="http://www.tcodevelopment.com" target="_blank">TCO Certified </a>is working in this direction by having criteria on  minimized levels of hazardous substances and that the products must be repaired for recycling.  The goal is to ban all hazardous substances. Another thing you can do to decreasing problems with e-waste is to buy a product with good performance that has a long life time, so you will keep your product longer.</p>
<p>It is definitely time for the richer countries to make some significant efforts when it comes to e-waste.  In 2009 no people in the world should be exposed for hazardous and toxic substances as led, mercury and cadmium etcetera. And it is also about time that e-waste will have a bigger share of the Green IT concept.</p>
<p><strong>If you would like to know more about the e-waste from USA</strong>, see this <a href="http://www.youtube.com/watch?v=aRasa4rEr7w&amp;feature=PlayList&amp;p=8556E9BF5970A335&amp;index=18&amp;playnext=3&amp;playnext_from=PL" target="_blank">film<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/birgitta-halvarsson/2009/11/16/money-talks-when-it-comes-to-energy-efficiency-but-when-will-e-waste-be-on-the-top-of-the-green-it-agenda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who wants a high performance mobile phone designed for the environment?</title>
		<link>http://www.greenitedge.com/birgitta-halvarsson/2009/06/12/who-wants-a-high-performance-mobile-phone-designed-for-the-environment/</link>
		<comments>http://www.greenitedge.com/birgitta-halvarsson/2009/06/12/who-wants-a-high-performance-mobile-phone-designed-for-the-environment/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:25:22 +0000</pubDate>
		<dc:creator>Birgitta Halvarsson</dc:creator>
				<category><![CDATA[Clare Hobby]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Computer displays]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[eco labels]]></category>
		<category><![CDATA[environmental aspects]]></category>
		<category><![CDATA[environmental certification program]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[pritners]]></category>
		<category><![CDATA[procurers]]></category>
		<category><![CDATA[purchasers]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[TVs]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=217</guid>
		<description><![CDATA[I want to minimize my carbon footprint, I don´t want to contribute to use of hazardous substances nor increase  e-waste prematurely due to discarding product that doesn’t perform well. I know many others share my opinion. Nevertheless, when looking for a new mobile phone it is almost impossible to get information about the environmental aspects [...]]]></description>
			<content:encoded><![CDATA[<p>I want to minimize my carbon footprint, I don´t want to contribute to use of hazardous substances nor increase  e-waste prematurely due to discarding product that doesn’t perform well. I know many others share my opinion. Nevertheless, when looking for a new mobile phone it is almost impossible to get information about the environmental aspects or how well the mobile phone communicates.</p>
<p><strong>Great demand for eco-labelled mobile Phones<br />
</strong>Why is it that manufacturers put eco labels on computer displays, TVs and printers but not on mobile phones? There is a huge demand among institutional purchasers and consumers who would like to see mobile phones with an eco label. Every week get several e-mails and phone calls from people around the world asking us at TCO Development why there are no TCO certified mobile phones, or which mobile phone can we recommend that has a minimal impact on the environment and that also has good usability.</p>
<p><strong>An opportunity for mobile phones manufacurers to take the lead</strong><br />
If I was a marketing director at a mobile phone company and wanted to increase my market share I would definitely try to certify mobile phones according to an environmental certification program. Today this is an open window for the mobile manufacturer that truly would like to take the position as the brand to choose for green mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/birgitta-halvarsson/2009/06/12/who-wants-a-high-performance-mobile-phone-designed-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

