<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green IT Edge &#187; TCO Certified</title>
	<atom:link href="http://www.greenitedge.com/tag/tco-certified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenitedge.com</link>
	<description>Technology for you and the planet</description>
	<lastBuildDate>Thu, 17 Nov 2011 04:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing TCO Certified Tablets !</title>
		<link>http://www.greenitedge.com/clare-hobby/2011/09/22/introducing-tco-certified-tablets/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2011/09/22/introducing-tco-certified-tablets/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:30:36 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Clare Hobby]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=1080</guid>
		<description><![CDATA[If you already use a tablet, you know how convenient, easy to use and totally portable it is. If you&#8217;re like me, you don&#8217;t go anywhere without it ! But how sustainable are they ? We&#8217;ve got a lot of users asking about the usability, design and environmental issues associated with tablets over the last [...]]]></description>
			<content:encoded><![CDATA[<p>If you already use a tablet, you know how convenient, easy to use and totally portable it is. If you&#8217;re like me, you don&#8217;t go anywhere without it ! But how sustainable are they ? We&#8217;ve got a lot of users asking about the usability, design and environmental issues associated with tablets over the last months. So we&#8217;re excited about today&#8217;s launch of our draft <a href="http://tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=881">TCO Certified Tablets</a> criteria &#8211; the world&#8217;s first eco-label criteria exclusively for tablets.</p>
<p>Tablet PCs are currently among the fastest growing trends in electronics. Growth estimates put the tablet market from an estimated 10.3 million consumers in 2010 to 208 million users by 2014.</p>
<p>Consumers and business users are moving to tablets for their ease of use, portability and flexibility of use through a rapidly developing “app” environment.  While tablets have been primarily marketed to consumers, professional users or “prosumers” are expected to adopt tablet technology in greater numbers in the next few years, particularly in retail, health care, finance and education settings. In 2011 an estimated 25% of tablets will be purchased for business use, double the amount seen in 2010. This number is expected to rise dramatically along with continued growth in the consumer segment.</p>
<p>We want to hear from you ! Our criteria draft is open for comment until October 17, so <a href="http://tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=881">send us your comments </a>as a manufacturer, user or sustainability professional. After the comment period we will go live with the final specifications and be open for testing and the first <a href="http://tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=881">TCO Certified Tablets </a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2011/09/22/introducing-tco-certified-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCO Certified Headsets -The sustainable way to go!</title>
		<link>http://www.greenitedge.com/annika-overodder/2011/06/21/tco-certified-headsets-the-sustainable-way-to-go/</link>
		<comments>http://www.greenitedge.com/annika-overodder/2011/06/21/tco-certified-headsets-the-sustainable-way-to-go/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:06:36 +0000</pubDate>
		<dc:creator>Annika Overodder</dc:creator>
				<category><![CDATA[Annika Overödder]]></category>
		<category><![CDATA[headsets]]></category>
		<category><![CDATA[Plantronics]]></category>
		<category><![CDATA[Savi 700]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=1068</guid>
		<description><![CDATA[The newly released TCO Certified Headsets includes requirement on CSR to improve working conditions in factories. We have also introduced tough durability requirements with purpose to improve life length of the headset and requirements to improve the sound quality.
To us it is important to increased life length of a product since it contributes to a [...]]]></description>
			<content:encoded><![CDATA[<p>The newly released TCO Certified Headsets includes requirement on CSR to improve working conditions in factories. We have also introduced tough durability requirements with purpose to improve life length of the headset and requirements to improve the sound quality.</p>
<p>To us it is important to increased life length of a product since it contributes to a sustainable life style for both the user &#8211; that avoid health and safety problems, and the environment, that benefit from with less resources used and less E-waste.</p>
<p><a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=837" target="_blank">Plantronics SAVI 700 Series is first with TCO Certified Headsets</a> – a proof for a sustainable life style. Choose products with high quality and use them longer &#8211; Now it&#8217;s simple to choose headsets for a sustainable lifestyle, just choose headsets with the TCO Certified label!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/annika-overodder/2011/06/21/tco-certified-headsets-the-sustainable-way-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fair IT – an increasing demand from IT purchasers</title>
		<link>http://www.greenitedge.com/birgitta-halvarsson/2011/05/09/fair-it-%e2%80%93-an-increasing-demand-from-it-purchasers/</link>
		<comments>http://www.greenitedge.com/birgitta-halvarsson/2011/05/09/fair-it-%e2%80%93-an-increasing-demand-from-it-purchasers/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:13:25 +0000</pubDate>
		<dc:creator>Birgitta Halvarsson</dc:creator>
				<category><![CDATA[Birgitta Halvarsson]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[fair IT]]></category>
		<category><![CDATA[IT products]]></category>
		<category><![CDATA[makeITfair]]></category>
		<category><![CDATA[purchaser]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sr]]></category>
		<category><![CDATA[sustainable IT]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=1046</guid>
		<description><![CDATA[ Last Saturday May 7th, people all over Europe and around the world joined the European organization makeITFair’s international Make IT fair action day. The goal of the action day was to improve the lives of workers around the globe who are working long hours for poor pay to satisfy our constant demands for the latest [...]]]></description>
			<content:encoded><![CDATA[<p> Last Saturday May 7th, people all over Europe and around the world joined the European organization makeITFair’s international <a href="http://makeitfair.org/" target="_blank">Make IT fair action day</a>. The goal of the action day was to improve the lives of workers around the globe who are working long hours for poor pay to satisfy our constant demands for the latest electronic gadgets.</p>
<p>makeITfair is a European project focusing on the electronics industry, especially on consumer electronics like mobile phones, laptops and MP3 players. They want to let young people across Europe know about the labor abuses and environmental problems that are going on right now around the world – just to satisfy our demand for all the latest electronic gadgets. </p>
<p><strong>Fair IT &#8211; a key factor for competitive advantage</strong><br />
It&#8217;s a very urgent issue that makeITfair is raising. But this is an issue that are relevant to all purchasers of IT products &#8211; not only young consumers. At TCO Development we daily discuss this issue with IT purchasers from private as well as public sector. Many organizations have understand that one of the key factors for their competitive advantage  is to have ambitious goals on social responsibility which also includes good working conditions for the labor in the manufacturing process. The company’s policy on CSR is often reflected in their purchase specifications also for IT equipment, hence Fair IT is on the agenda for professional purchasers!</p>
<p><strong>Certifications a way to  influence the industry towards sustainabile IT<br />
</strong><a href="http://www.tcodevelopment.com" target="_blank">TCO Certified </a>– a certification for ICT products designed for both usability and the environment, introduced in 2009 a criteria on proven commitment in social responsibility in the manufacturing process. The criteria was a first step and wasn’t particularly strict, but 1 in 4 IT brands didn’t work with these issues before and they had to start working on improving the working conditions in the manufacturing process in order to qualify for the TCO Certified certification. So by asking for TCO Certified products you can influence the industry towards sustainable IT. Next time the criteria document will be updated the  SR criteria will be stricter.  On TCO Development&#8217;s website you can read more about <a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=703" target="_blank">the criteria on social responsibility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/birgitta-halvarsson/2011/05/09/fair-it-%e2%80%93-an-increasing-demand-from-it-purchasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Hour 24 hours 365 days</title>
		<link>http://www.greenitedge.com/birgitta-halvarsson/2011/03/25/celebrate-earth-hour-24-hours-365-days/</link>
		<comments>http://www.greenitedge.com/birgitta-halvarsson/2011/03/25/celebrate-earth-hour-24-hours-365-days/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:50:41 +0000</pubDate>
		<dc:creator>Birgitta Halvarsson</dc:creator>
				<category><![CDATA[Birgitta Halvarsson]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ICT products]]></category>
		<category><![CDATA[IT products]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=1010</guid>
		<description><![CDATA[On Saturday March 26th hundreds of millions of people around the world are expected to participate in the world’s largest climate manifestation Earth Hour, and show our support by turning off the lights for one hour. Earth Hour is a great symbolic gesture to highlight the problems with climate change we are facing.

Why not show [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday March 26th hundreds of millions of people around the world are expected to participate in the world’s largest climate manifestation Earth Hour, and show our support by turning off the lights for one hour. Earth Hour is a great symbolic gesture to highlight the problems with climate change we are facing.<br />
<strong><br />
</strong>Why not show your support for the earth and &#8220;celebrate&#8221; Earth Hour every hour 7 days a week by switching off electronically gadgets when not using and change to ICT-products with minimal impact on the environment.</p>
<p><strong>Pledge your support for more laptops designed for the planet<br />
</strong>One simple action for more &#8220;green&#8221; notebooks is to show the IT industry that there are many of us who want to see more notebooks designed with the environment in mind.  On TCO Development&#8217;s website  you can show your support and take part together with companies, national authorities and individual people all over the world to influence the major computer manufacturers to offer the market more TCO certified notebooks. <a title="Pledge your support" href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=663" target="_blank"> Pledge your support for laptops designed for the planet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/birgitta-halvarsson/2011/03/25/celebrate-earth-hour-24-hours-365-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook Display Luminance and Outdoor Readability</title>
		<link>http://www.greenitedge.com/stephen-fuller/2011/03/21/notebook-display-luminance-and-outdoor-readability/</link>
		<comments>http://www.greenitedge.com/stephen-fuller/2011/03/21/notebook-display-luminance-and-outdoor-readability/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:11:05 +0000</pubDate>
		<dc:creator>Stephen Fuller</dc:creator>
				<category><![CDATA[Stephen Fuller]]></category>
		<category><![CDATA[computer display]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[outdoor readability performance]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[TCO Certified Edge]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=1002</guid>
		<description><![CDATA[Achieving Readability in outdoor environments has to date been problematic for notebook displays as they have not delivered sufficient luminance to counteract the ambient daylight.
In a major step forward for notebook usability, leading edge PC brands are now beginning to offer select notebooks designed to meet the specific outdoor performance needs of the mobile user, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Achieving Readability in outdoor environments has to date been problematic for notebook displays as they have not delivered sufficient luminance to counteract the ambient daylight</strong>.<br />
In a major step forward for notebook usability, leading edge PC brands are now beginning to offer select notebooks designed to meet the specific outdoor performance needs of the mobile user, specifically higher luminance.</p>
<p><strong>The new <a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=794" target="_blank">TCO Certified Edge award for Outdoor Readability in Notebooks</a></strong><a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=794" target="_blank"> </a>will highlight leading edge Notebooks that offer high luminance as well as superior eco-design and image performance.</p>
<p><strong>Two times higher luminance for outdoor readability<br />
</strong>A display’s performance in daylight depends primarily on the differences between the screen luminance and the reflected luminance from daylight, sunlight or similar illumination falling on the screen. To counteract the negative effect strong ambient light has on the readability of the display, notebook manufacturers have typically used anti-reflective and anti-glare treatments, but readability improves mainly by increasing the display luminance. Most Notebook displays today achieve a maximum luminance of around 200-250 cd/m² (candela per m²), which is adequate for use with indoor lighting. For outdoor use, it is recommended that a display used during overcast conditions should achieve a luminance of 500-800 cd/m², and in full sunlight 800-1000 cd/m². These higher measurements are considered bright enough for the varying illumination conditions of the outdoor environment, and may help users eliminate the need to shield or tilt the display from the reflectance in order to view the image.</p>
<p><strong>High luminance &#8211; without compromises<br />
</strong>A top performing Notebook display should also retain other critical image properties even at these high luminance settings.  Features such as contrast, greyscale and colour levels should remain constant regardless of the luminance level.  The TCO Certified Edge award for Outdoor Readability ensures this level of performance at the highest luminance setting. This award makes no compromises in our demands for high visual quality &amp; low environmental impact whilst achieving outstanding outdoor readability performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/stephen-fuller/2011/03/21/notebook-display-luminance-and-outdoor-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time for Fair Trade computers!</title>
		<link>http://www.greenitedge.com/birgitta-halvarsson/2010/11/08/it%e2%80%99s-time-for-fair-trade-computers/</link>
		<comments>http://www.greenitedge.com/birgitta-halvarsson/2010/11/08/it%e2%80%99s-time-for-fair-trade-computers/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:43:06 +0000</pubDate>
		<dc:creator>Birgitta Halvarsson</dc:creator>
				<category><![CDATA[Birgitta Halvarsson]]></category>
		<category><![CDATA[child labour]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Impactt]]></category>
		<category><![CDATA[low wages]]></category>
		<category><![CDATA[Make IT Fair]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[work conditions]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=957</guid>
		<description><![CDATA[Fair Trade is a successful labelling organization. The number of products bearing the Fair Trade label are increasing every year. More and more consumers, companies and organizations prefer to buy Fair Trade labelled chocolate, coffee, tea etc. It’s is obvious that consumers and companies care about the work conditions for workers and farmers in developing countries. [...]]]></description>
			<content:encoded><![CDATA[<p>Fair Trade is a successful labelling organization. The number of products bearing the Fair Trade label are increasing every year. More and more consumers, companies and organizations prefer to buy Fair Trade labelled chocolate, coffee, tea etc. It’s is obvious that consumers and companies care about the work conditions for workers and farmers in developing countries. The Fair Trade label is a tool for selecting products that aligns with our conscience. The chocolate simple taste better when you know that the farmers have been reasonable paid.</p>
<p><strong>What about our conscience when buying computers?<br />
</strong>Most of the IT products sold all over the world are actually manufactured in countries such as China, the Philippines and Taiwan. The working conditions for industrial workers in these countries are often very poor, with long working days, extremely low wages and limited rights to organise themselves. Child labour is not unusual, and forced labour is known to exist. I recommend you to visit the websites of the organisations <a title="makeITfair is a European project focusing on the electronics industry, especially on consumer electronics like mobile phones, laptops and MP3 players" href="http://makeitfair.org/" target="_blank">Make IT Fair </a>and <a title="Impactt helps companies to improve labour standards " href="http://www.impacttlimited.com/" target="_blank">Impactt</a> to find out more about this.</p>
<p>Since 2009 the TCO Certified certification program for ICT products also cover one requirement on social responsibility. The requirement means that companies who manufacture products with th TCO Certified label must demonstrate that they are proactively engaged with social responsibility as a means of improving the working conditions during the manufacturing process. This is an initial step in trying to influence the IT industry to improve working conditions for the people involved in the manufacture of IT products. Read more about the requirement on social responsibility in the <a title="TCO Certified makes it easy to choose IT equipment that is designed for the benefit of both the user and the environment." href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=703" target="_blank">TCO Certified </a>certification. </p>
<p><strong>I would definitely prefer computers that have been produced under good working conditions, that the workers in the manufacturing process have got reasonable wages. Wouldn’t you?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/birgitta-halvarsson/2010/11/08/it%e2%80%99s-time-for-fair-trade-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple watch out for NEC!</title>
		<link>http://www.greenitedge.com/birgitta-halvarsson/2010/10/11/apple-watch-out-for-nec/</link>
		<comments>http://www.greenitedge.com/birgitta-halvarsson/2010/10/11/apple-watch-out-for-nec/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:11:31 +0000</pubDate>
		<dc:creator>Birgitta Halvarsson</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool Office]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[future strategic]]></category>
		<category><![CDATA[halogen free IT products]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[NEC EA222We]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[TCO Certified Edge]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=920</guid>
		<description><![CDATA[Last week the NEC Nordic Partner Event took place in Stockholm. I participated on day one which was the NEC Showcase Day.
The top management of NEC for Scandinavia and EMEA presented their visions and strategic directions and also new display series were launched.

At the exhibitions all frontline technology from NEC Displays solutions were demonstrated.
I found [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the NEC Nordic Partner Event took place in Stockholm. I participated on day one which was the NEC Showcase Day.</p>
<p>The top management of NEC for Scandinavia and EMEA presented their visions and strategic directions and also new display series were launched.</p>
<p><a href="http://www.greenitedge.com/wp-content/uploads/2010/10/NEC-TCO-Certfied-Edge-halogen-free-display-event-in-stockholm-201010061.jpg"><img class="alignleft size-medium wp-image-922" title="NEC TCO Certfied Edge halogen free display event in stockholm 20101006" src="http://www.greenitedge.com/wp-content/uploads/2010/10/NEC-TCO-Certfied-Edge-halogen-free-display-event-in-stockholm-201010061-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>At the exhibitions all frontline technology from NEC Displays solutions were demonstrated.<br />
I found of course all the <a href="http://www.tcodevelopment.com/pls/nvp/Document.Show?CID=4146&amp;MID=562" target="_blank">TCO Certified Projectors </a>from NEC impressive. The new computer display MultiSync® EA222WMe with the <a href="http://www.tcodevelopment.com/pls/nvp/document.show?cid=4146&amp;mid=692" target="_blank">TCO Certified Edge </a>award for being free from halogen is a very nice example on cutting edge environmental technology.</p>
<p><a href="http://www.greenitedge.com/wp-content/uploads/2010/10/NEC-TCO-Certfied-Edge-halogen-free-display-event-in-stockholm-20101006.jpg"></a></p>
<p>The hottest release of the event was the introduction of NEC’s ultra thin computer display with the cool name Cool Office.</p>
<p><a href="http://www.greenitedge.com/wp-content/uploads/2010/10/Cool-Office-Display-at-NEC-Nordic-partner-meeting-201011006.jpg"><img class="alignleft size-medium wp-image-923" style="margin-bottom:15px;" title="Cool Office Display at NEC Nordic partner meeting 201011006" src="http://www.greenitedge.com/wp-content/uploads/2010/10/Cool-Office-Display-at-NEC-Nordic-partner-meeting-201011006-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.greenitedge.com/wp-content/uploads/2010/10/Cool-Office-Display-at-NEC-Nordic-partner-event-300x225.jpg"><img class="alignleft size-medium wp-image-924" title="Cool Office Display at NEC Nordic partner event" src="http://www.greenitedge.com/wp-content/uploads/2010/10/Cool-Office-Display-at-NEC-Nordic-partner-event-300x225.jpg" alt="" width="300" height="225" /></a>It is thin. It is cool. It is smart &#8211; it has sensors that feel when the user has left the display so it can turn to sleep mode and save lots of energy. I would say this product really proves that NEC can compete with Apple when it comes to  combine nice design with usability and green features. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/birgitta-halvarsson/2010/10/11/apple-watch-out-for-nec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it important to remove halogen from electronic products?</title>
		<link>http://www.greenitedge.com/emma-sjogren/2010/09/13/why-is-it-important-to-remove-halogen-from-electronic-products/</link>
		<comments>http://www.greenitedge.com/emma-sjogren/2010/09/13/why-is-it-important-to-remove-halogen-from-electronic-products/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:01:00 +0000</pubDate>
		<dc:creator>Emma Sjogren</dc:creator>
				<category><![CDATA[Emma Sjögren]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[fire retardant]]></category>
		<category><![CDATA[halogen free computer displays]]></category>
		<category><![CDATA[halogen free electronic products]]></category>
		<category><![CDATA[halogen free IT products]]></category>
		<category><![CDATA[halogenated substances]]></category>
		<category><![CDATA[hazardous substances]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[ICT products]]></category>
		<category><![CDATA[NEC EA222We]]></category>
		<category><![CDATA[RoHS]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[TCO Certified edge award]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=897</guid>
		<description><![CDATA[This week, in a major development for green technology, the TCO Certified eco-label for electronics, together with display industry leader NEC, announced the NEC Eco-Flagship EA222WMe wide computer monitor as the first to receive the TCO Certified Edge award for designing a product completely free of halogens, a proven hazard to human health and the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, in a major development for green technology, the<a href="http://www.tcodevelopment.com" target="_blank"> TCO Certified </a>eco-label for electronics, together with display industry leader NEC, announced the NEC Eco-Flagship EA222WMe wide computer monitor as the first to receive the TCO Certified Edge award for designing a product completely free of halogens, a proven hazard to human health and the environment. This groundbreaking achievement is a major step towards a more sustainable ICT infrastructure.</p>
<p>For almost 15 years, removing halogenated substances from electronic products has been an ambition of  the TCO Certified program and other advocates of environmental and human health . Halogens such as brominated and chlorinated flame retardants are proven to pose substantial risks, both to the natural environment and also to the health of animals and humans. The challenge of eliminating these substances has been to work closely with industry partners to find viable alternatives that still maintain the safety features otherwise provided by halogenated content in the product.  This long term collaboration has now brought to market the first electronic products completely free from halogenated substances.</p>
<p>Halogenated substances have been used as an inexpensive and simple fire retardant in electronics, textiles and other everyday products for many years. They are also commonly used as a “plasticizer” in many products, giving the product a softer, pliable character. The environmental and health problems with halogen lie in its stability and persistence. It doesn’t break down when disposed of but is actually shown to remain in plants, animals and humans, for example in fat and breast milk. It has also been shown to adversely affect hormonal function, potentially causing fertility problems.</p>
<p>Voluntary third party certifications such as TCO Certified can help influence the progress of green design by recognizing front runners in industry who are successful in phasing out hazardous substances. But industry-wide adoption of these practices demands that legislation includes these good design practices by tightening existing legislation. The RoHS directive has been instrumental in brining about a reduction in the use of halogenated substances and other hazardous materials in electronics. However there are still many exclusions and exceptions to RoHS, which need to be tightened in order to realize a market where halogen-free electronics are the norm rather than the exception. </p>
<p>TCO Certified continues to work closely with industry,  research and user communities  as well as environmental experts and legislators to ensure ongoing  progress in the  development of ICT products that are designed for the environment and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/emma-sjogren/2010/09/13/why-is-it-important-to-remove-halogen-from-electronic-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo Lenovo !</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/06/22/bravo-lenovo/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/06/22/bravo-lenovo/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:24:41 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[All in One]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[TCO Certified]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=870</guid>
		<description><![CDATA[Lenovo Pushes the Boundaries of Sustainable Design with TCO Certified Green IT Products &#8211; Leads PC Makers for Portfolio Breadth of TCO Certified Edge Products
With a growing portfolio of environmentally-responsible PCs, worldwide PC maker Lenovo is widely recognized as a leader in sustainable product design &#8211; without compromising user demands for performance and cutting edge [...]]]></description>
			<content:encoded><![CDATA[<p>Lenovo Pushes the Boundaries of Sustainable Design with TCO Certified Green IT Products &#8211; Leads PC Makers for Portfolio Breadth of TCO Certified Edge Products</p>
<p>With a growing portfolio of environmentally-responsible PCs, worldwide PC maker Lenovo is widely recognized as a leader in sustainable product design &#8211; without compromising user demands for performance and cutting edge features. As verification, Lenovo has chosen the TCO Certified label as an international third party assurance of achievements.  Lenovo is now taking</p>
<p class="mceTemp">
<dl id="attachment_871" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.greenitedge.com/wp-content/uploads/2010/06/M90z_041-2.jpg"><img class="size-medium wp-image-871" title="M90z_04[1] (2)" src="http://www.greenitedge.com/wp-content/uploads/2010/06/M90z_041-2-300x291.jpg" alt="" width="300" height="291" /></a></dt>
<dd class="wp-caption-dd">The Lenovo M90z all in one desktop</dd>
</dl>
<p>its environmental commitment a step further with the recent release of the ThinkCentre M90z all-in-one desktop. TCO awarded the M90z the prestigious new TCO Certified Edge designation for its cutting edge eco- design, particularly by incorporating high amounts of post consumer recycled materials. TCO Certified Edge awards leading products that are pushing the boundaries of sustainability and high performance.</p>
<p><a href="http://multivu.prnewswire.com/mnr/prne/tcodevelopment/42445/">For more, visit our multi-media newsroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenitedge.com/clare-hobby/2010/06/22/bravo-lenovo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Certifications &#8211; More Important than Ever</title>
		<link>http://www.greenitedge.com/clare-hobby/2010/04/12/third-party-certifications-more-important-than-ever/</link>
		<comments>http://www.greenitedge.com/clare-hobby/2010/04/12/third-party-certifications-more-important-than-ever/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:42:20 +0000</pubDate>
		<dc:creator>Clare Hobby</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[TCO Certified]]></category>
		<category><![CDATA[Third party certification]]></category>

		<guid isPermaLink="false">http://www.greenitedge.com/?p=848</guid>
		<description><![CDATA[Over the past months we’ve seen several media reports of quality control problems with so-called “self certification” or “self-registration” environmental programs for electronics and appliances.  In some cases products were assigned an energy rating or environmental registration without actually meeting the requirements of the programs in question. In other cases reported earlier this month, non-existent [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past months we’ve seen several media reports of quality control problems with so-called “self certification” or “self-registration” environmental programs for electronics and appliances.  In some cases products were assigned an energy rating or environmental registration without actually meeting the requirements of the programs in question. In other cases reported earlier this month, non-existent products were deliberately put through the system to test its quality control and product verification. The concerning outcome was -   they passed !</p>
<p>As a third party certification program, we at TCO Certified have received many requests to comment on the current situation of false approvals in self-registration programs.  Our opinion is that these quality assurance problems are to be expected in a system where approval relies solely on information submitted by the manufacturers themselves .  For an eco-label to be a credible assurance to buyers,  independent verification of product features and claims is vital. This is how the TCO certification system has worked for almost 20 years.</p>
